It’s been a slow start to the season for me in general but
getting my 2012 Time Trial season going has been particularly hard work. Sorting
a bike for 2012 has also been problematic. A
world shortage of carbon manufacturing and the boom on the bike industry mean
that my first choice (a Giant Trinity Composite) was unavailable despite
waiting. This resulted in my going the
custom build route, and this meant argon 18.
I chose the 2012 E-80, it might
only be an alloy frame with carbon forks and seat post but it has all the right
aero credentials. Anyway the choice was
made, and it was time to build. With a lot of help from the team at the Winchester
Hansford store I got it done in double quick time. .
So on Thursday the 3rd I went do to the Sotonia CC P128 10mile
course near Cadnem (New Forest). It was a still evening but rain kept threatening
the 24 brave testers, to add to this I had quite a hard race the day before so I
wasn’t filled with confidence for my first race against the clock. anyway
in the event it wasn’t that bad and I got round in 22min 38sec , It was enough to
take it on the night. Not a as bad as a start could be, and after all the bike was
a pile of bits a few days before its inaugural race.
Results for Sotonia C C 10 on P128 on Thu 03 May 2012 | |||||
---|---|---|---|---|---|
# | RIDER | CLUB | CATEGORY | TIME | SPEED |
1 | Ollie Hitchings | Peter Hansford Racing | Senior | 00:22:38 | 26.51 |
2 | Stuart Martingale | Sotonia C C | Veteran | 00:22:40 | 26.47 |
3 | Ray Claridge | GA Cycles | Veteran | 00:22:48 | 26.32 |
4 | Simon Barnes | GA Cycles | Veteran | 00:23:05 | 25.99 |
5 | Gawain Young | Sotonia C C | Senior | 00:23:06 | 25.97 |
6 | David Ardley | Southampton Tri Club | Veteran | 00:23:17 | 25.77 |
7 | Colin Yeates | Sotonia C C | Veteran | 00:23:22 | 25.68 |
8 | Steve Wood | Antelope R T | Veteran | 00:23:23 | 25.66 |
9 | Mike Zollo | Southampton Tri Club | Senior | 00:24:03 | 24.95 |
10 | Richard Blake | GA Cycles | Senior | 00:24:18 | 24.69 |
11 | Kieran Batt | Sotonia C C | Veteran | 00:24:20 | 24.66 |
12 | Jon Dudley | Sotonia C C | Veteran | 00:24:53 | 24.11 |
13 | Dave England | Crabwood C C | Veteran | 00:25:32 | 23.50 |
14 | Cameron Taylor | Sotonia C C | Junior | 00:26:36 | 22.56 |
15 | Julian Sheppard | Sotonia C C | Senior | 00:27:18 | 21.98 |
16 | Alan Doney | Winchester & District AC | Veteran | 00:27:37 | 21.73 |
17 | Stuart Martin | Come and try | Senior | 00:28:24 | 21.13 |
18 | Chris Summers | Sotonia C C | Veteran | 00:29:01 | 20.68 |
19 | Peter Trunwitt | Bournemouth Jubilee Wheelers | Veteran | 00:29:28 | 20.36 |
20 | Norman Harvey | Sotonia C C | Veteran | 00:30:41 | 19.55 |
21 | Martin Balk | New Forest C C | Veteran | 00:30:56 | 19.40 |
22 | Mary Corbett | Sotonia C C | Veteran | 00:31:00 | 19.35 |
23 | Julian Gee | Sotonia C C | Veteran | 00:31:11 | 19.24 |
24 | Martin Napier | Sotonia C C | Veteran | 00:31:39 | 18.96 |
No comments:
Post a Comment